The ledger: every call, graded in public
196 calls filed since Jul 22 · 148 matured · 0 graded (0 hits, 0 misses) · 148 unresolvable so far — every one listed on the ledger.
Every forecast the desk files goes on this ledger the day it is made, and it is never edited afterwards. What you see under What we said is exactly what the site published at the time — the verdict and the number, including the ones that aged badly. Once a drop date passes, the call is graded into one of three outcomes, and only one.
How a call is graded
The actual multiple is the post-drop sold median for that exact product — from sales that passed our trust checks, with at least five sales under it — divided by the product's retail price on record. A COP is a hit when that comes to 2× or more. A WATCH is a hit between 1× and 2×: it said the drop could go either way, so it is right when the product held retail without doubling. A PASS is a hit under 1.3×, roughly where fees and shipping stop a flip from paying.
When the numbers to grade a call do not exist, the call is unresolvable and the ledger says why — no sales found yet, sold prices that only predate the drop, or no retail price on record. We never estimate a retail price and never guess a sale to close a row. An unresolvable call is re-checked every night and graded the moment the data exists; a hit or a miss is final. Unresolvable so far: 80 — no sales found; 65 — no call was made (no comp at filing); 3 — no retail price on record.
Matured calls (148)
| Product | Filed | Drop | What we said | Outcome | Why |
|---|---|---|---|---|---|
| 2026 Topps Legends Internazionale Milano Soccer | Oct 30, 2026 | Oct 30, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Premier League Hall of Fame Soccer | Oct 29, 2026 | Oct 29, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Chrome Sapphire Star Wars | Oct 24, 2026 | Oct 28, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Chrome Sapphire Tennis | Oct 23, 2026 | Oct 28, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Bowman Sapphire Football | Oct 22, 2026 | Oct 29, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Liberaiders x adidas Superstar “Blue” Releases October 24 | Oct 22, 2026 | Oct 24, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| adidas Anthony Edwards Superstar “Halloween” Releases October 23 | Oct 22, 2026 | Oct 23, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Nike Kobe Dunk Low Protro “Mamba Eterno” Releases October 30 | Oct 20, 2026 | Oct 30, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| The Air Jordan 14 “Forest Green” Returns On October 31st | Oct 19, 2026 | Oct 31, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Air Jordan 14 “Forest Green” Releases October 31st | Oct 17, 2026 | Oct 31, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Nike LeBron 24 “Storm Drain” Releases October 30 for $200 | Oct 17, 2026 | Oct 30, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Five Star Baseball | Oct 17, 2026 | Oct 28, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Legends Paris Saint-Germain Soccer | Oct 17, 2026 | Oct 23, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2025-26 Upper Deck Stature Hockey | Oct 16, 2026 | Oct 28, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Panini Crown Royale NWSL Soccer | Oct 16, 2026 | Oct 28, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Lil Yachty x Nike Air Force 1 Mid Raffle Opens October 16th | Oct 16, 2026 | Oct 16, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Air Jordan 4 “Light Army” Releases October 31st | Oct 15, 2026 | Oct 31, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Panini Prizm Sticker FIFA World Cup Soccer | Oct 15, 2026 | Oct 23, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| The New Balance Kawhi 5 Releases On October 21st In Two Colors | Oct 14, 2026 | Oct 21, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Satoshi Nakamoto x Vans Era “Gems” Launches On October 16th | Oct 14, 2026 | Oct 16, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Nike Air Force 1 Low Pony Hair “Team Red” Releases October 21st | Oct 13, 2026 | Oct 21, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Bad Bunny x adidas Gazelle Indoor “Solar Gold” Releases October 17th | Oct 13, 2026 | Oct 17, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Nike Kobe 3 Low Protro “Mamba Eterno” Releases October 30 | Oct 12, 2026 | Oct 30, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Supreme x Martine Rose x Nike Dunk Low “Mike Tyson” Releases October 15th | Oct 12, 2026 | Oct 15, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Garbage Pail Kids Halloween | Oct 11, 2026 | Oct 22, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Nike Air Max Goadome Low “Vivid Sulfur” Releases October 15 | Oct 10, 2026 | Oct 15, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Nike Air Max Goadome Low “Yellow Croc” Drops October 15th | Oct 10, 2026 | Oct 15, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Air Jordan 1 Low OG “Somos Historias” Releases October 13 | Oct 10, 2026 | Oct 13, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Air Jordan 1 High OG “Royal” Returns October 10th | Oct 10, 2026 | Oct 10, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Nike ST Charge “Halloween” Cade Cunningham Edition Is Reported for October 23 | Oct 9, 2026 | Oct 23, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps X Street Fighter | Oct 9, 2026 | Oct 9, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Nike Air Diamond Turf 2 “White/Black” Drops October 9th | Oct 9, 2026 | Oct 9, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Jordan Tatum 5 “Laser” Releases October 10th | Oct 7, 2026 | Oct 10, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Collectors Kit | Oct 6, 2026 | Oct 28, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Nocturnal x Nike SB Air Force 1 Low Releases October 17th in Philadelphia | Oct 6, 2026 | Oct 17, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Chrome Sapphire MLS Soccer | Oct 5, 2026 | Oct 8, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Bowman University Best Football | Oct 4, 2026 | Oct 30, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Panini Absolute Countdown Calendar Football | Oct 4, 2026 | Oct 28, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Panini Impeccable WNBA Basketball | Oct 4, 2026 | Oct 23, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Stadium Club WWE Wrestling | Oct 4, 2026 | Oct 23, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2025-26 Panini Select Basketball | Oct 4, 2026 | Oct 14, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Air Jordan 5 “Halloween” Releases October 17th | Oct 3, 2026 | Oct 17, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Chrome Formula 1 Racing | Oct 3, 2026 | Oct 15, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Ben-G x Nike SB Air Force 1 Releases October 10th | Oct 1, 2026 | Oct 10, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Bowman Chrome Sapphire Baseball | Oct 1, 2026 | Oct 7, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Donruss NWSL Soccer | Oct 1, 2026 | Oct 2, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Holiday Football | Sep 30, 2026 | Oct 23, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Holiday Baseball | Sep 30, 2026 | Oct 21, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Chrome X Jennie | Sep 30, 2026 | Oct 20, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Panini Obsidian Football | Sep 29, 2026 | Oct 21, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Heritage Football | Sep 29, 2026 | Oct 21, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Chrome Samurai Japan Baseball | Sep 29, 2026 | Oct 16, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Update Series Baseball | Sep 29, 2026 | Oct 14, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Mint Disney | Sep 28, 2026 | Oct 8, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Atlassian Williams Racing | Sep 28, 2026 | Oct 1, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Donruss Football | Sep 27, 2026 | Oct 28, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Nike Air Max Plus “Spider Web” Returns October 23 | Sep 27, 2026 | Oct 23, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Vault Disney | Sep 26, 2026 | Oct 21, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Panini Par Three LIV Golf | Sep 26, 2026 | Oct 14, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Cardtober Fest FC Bayern Munchen Soccer | Sep 25, 2026 | Sep 28, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Panini Track Kings NASCAR Racing | Sep 24, 2026 | Oct 9, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Allen & Ginter Baseball | Sep 24, 2026 | Oct 7, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Topps Museum Collection Baseball | Sep 24, 2026 | Oct 7, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| 2026 Donruss Optic NWSL Soccer | Sep 23, 2026 | Oct 14, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Air Jordan 6 Low Kids “Black/Pink Foam” Releases October 2nd | Sep 22, 2026 | Oct 2, 2026 | COP 3.04× as filed | Unresolvable | no sales found |
| 2026 Topps London Games Flagship Football | Sep 22, 2026 | Sep 23, 2026 | PASS 2.39× as filed | Unresolvable | no sales found |
| 2026 Bowman Chrome Mega Box Baseball | Sep 22, 2026 | Sep 23, 2026 | No call | Unresolvable | no call was made (no comp at filing) |
| Nike Air Force 1 Low “NYC Rat” Releases October 23rd | Sep 21, 2026 | Oct 23, 2026 | PASS 2.58× as filed | Unresolvable | no sales found |
| Levi’s x Sacai FW26 Collection Releases September 30th | Sep 21, 2026 | Sep 30, 2026 | COP 3.75× as filed | Unresolvable | no sales found |
| Levi’s Sacai FW26 Releases September 30th | Sep 21, 2026 | Sep 30, 2026 | COP 3.75× as filed | Unresolvable | no sales found |
| New Balance 990v4 Made in USA Releases September 24th in “Navy” | Sep 21, 2026 | Sep 24, 2026 | PASS 2.58× as filed | Unresolvable | no sales found |
| 2025-26 Topps Royalty Premier League Soccer | Sep 21, 2026 | Sep 24, 2026 | PASS 2.37× as filed | Unresolvable | no sales found |
| THE OFFSPRING - Ixnay On The Hombre (NAD 2026 - Limited Edition Crazy Yellow & Blue Marble Colored Vinyl) LP - | Sep 20, 2026 | Oct 17, 2026 | COP 2.98× as filed | Unresolvable | no sales found |
| 2026 Topps Mars Attacks XMAS | Sep 20, 2026 | Oct 6, 2026 | PASS 2.39× as filed | Unresolvable | no sales found |
| Timberland x Kohjiya Field Boot Releases September 26th | Sep 20, 2026 | Sep 26, 2026 | PASS 2.6× as filed | Unresolvable | no sales found |
| 2026 Skybox Metal Universe SE Multi-Sport | Sep 19, 2026 | Oct 14, 2026 | PASS 2.37× as filed | Unresolvable | no sales found |
| 2026 Topps Chrome Tennis | Sep 19, 2026 | Sep 30, 2026 | PASS 2.38× as filed | Unresolvable | no sales found |
| 2026 Panini Prizm WNBA Basketball | Sep 19, 2026 | Sep 25, 2026 | PASS 2.34× as filed | Unresolvable | no sales found |
| 2025-26 Topps Pristine Basketball | Sep 19, 2026 | Sep 24, 2026 | PASS 2.34× as filed | Unresolvable | no sales found |
| 2026 Bowman Football | Sep 18, 2026 | Oct 2, 2026 | PASS 2.39× as filed | Unresolvable | no sales found |
| 2025-26 Topps Museum Collection UEFA Club Competitions Soccer | Sep 18, 2026 | Sep 18, 2026 | PASS 2.39× as filed | Unresolvable | no sales found |
| 2025-26 Upper Deck Splendor Hockey | Sep 17, 2026 | Sep 30, 2026 | PASS 2.37× as filed | Unresolvable | no sales found |
| 2026 Panini Obsidian K League Soccer | Sep 17, 2026 | Sep 30, 2026 | PASS 2.37× as filed | Unresolvable | no sales found |
| Bad Bunny’s adidas Badbo 1.0 “Puerto Rican Night” Releases September 26th | Sep 17, 2026 | Sep 26, 2026 | WATCH 2.36× as filed | Unresolvable | no sales found |
| Nike Air Max Plus x One Piece “Ope Ope” Releases September 19th | Sep 17, 2026 | Sep 19, 2026 | PASS 2.56× as filed | Unresolvable | no sales found |
| Nike Kobe 3 Low “Mismatch” Releases September 19th | Sep 17, 2026 | Sep 19, 2026 | WATCH 2.36× as filed | Unresolvable | no sales found |
| 2025-26 Panini Noir Basketball | Sep 17, 2026 | Sep 18, 2026 | PASS 2.37× as filed | Unresolvable | no sales found |
| Jordan Brand Strength Training Collection Releases October 13th | Sep 16, 2026 | Oct 13, 2026 | COP 2.9× as filed | Unresolvable | no sales found |
| adidas Samba Climbing Shoe Releases October 6th for $120 | Sep 16, 2026 | Oct 6, 2026 | PASS 2.61× as filed | Unresolvable | no sales found |
| 2025-26 Upper Deck Ice Hockey | Sep 16, 2026 | Sep 23, 2026 | PASS 2.38× as filed | Unresolvable | no sales found |
| 2026 Upper Deck Team USA Juniors Hockey | Sep 16, 2026 | Sep 23, 2026 | PASS 2.38× as filed | Unresolvable | no sales found |
| 2026 Topps Neon Marvel | Sep 15, 2026 | Oct 14, 2026 | WATCH 2.97× as filed | Unresolvable | no sales found |
| Taller De Rafa x Nike Air Max Goadome Low Releases September 25th | Sep 15, 2026 | Sep 25, 2026 | PASS 2.6× as filed | Unresolvable | no sales found |
| Mowalola x Air Jordan 14 Releases September 19th | Sep 15, 2026 | Sep 19, 2026 | WATCH 3.71× as filed | Unresolvable | no sales found |
| Nike Air Force 1 “Beast” Releases September 20th for Kids | Sep 14, 2026 | Sep 20, 2026 | PASS 2.56× as filed | Unresolvable | no sales found |
| Adidas Kader Sylla Signature Shoe Releases September 29th | Sep 12, 2026 | Sep 29, 2026 | PASS 2.6× as filed | Unresolvable | no sales found |
| Air Jordan 1 Low OG “Last Dance At The Garden” Releases September 26th | Sep 12, 2026 | Sep 26, 2026 | WATCH 3.13× as filed | Unresolvable | no sales found |
| Air Jordan 4014 “Ferrari” Releases September 26th | Sep 12, 2026 | Sep 26, 2026 | WATCH 2.86× as filed | Unresolvable | no sales found |
| JAIDE x Air Jordan 11 Low “Fiberglass” Releases September 18th | Sep 11, 2026 | Sep 18, 2026 | WATCH 3.16× as filed | Unresolvable | no sales found |
| Nike NBA Standard Issue Collection Releases September 15th | Sep 10, 2026 | Sep 15, 2026 | PASS 2.6× as filed | Unresolvable | no sales found |
| 2026 Fanatics Under Wraps Emanate MLB Baseball Autographed Photo | Sep 9, 2026 | Sep 10, 2026 | PASS 2.38× as filed | Unresolvable | no sales found |
| Yuto Horigome x Nike SB Air Force 1 “Iron Grey” Releases September 15th | Sep 8, 2026 | Sep 15, 2026 | WATCH 2.42× as filed | Unresolvable | no sales found |
| 2026 Bowman Chrome Baseball | Sep 7, 2026 | Sep 9, 2026 | PASS 2.34× as filed | Unresolvable | no sales found |
| Air Jordan 9 OG “Space Jam” Releases September 19th | Sep 5, 2026 | Sep 19, 2026 | WATCH 3.66× as filed | Unresolvable | no sales found |
| Nike Air Max 90 x Wagyu Collab Releases September 12th | Sep 4, 2026 | Sep 12, 2026 | PASS 2.58× as filed | Unresolvable | no sales found |
| COMME des GARÇONS x Air Jordan 11 Releases September 5th | Sep 4, 2026 | Sep 5, 2026 | WATCH 3.74× as filed | Unresolvable | no sales found |
| 2025-26 Fleer Ultra PWHL Hockey | Sep 1, 2026 | Sep 2, 2026 | PASS 2.38× as filed | Unresolvable | no sales found |
| Disney Lorcana: Hyperia City (Coco set) — prerelease + wide launch | Aug 31, 2026 | Oct 23, 2026 | WATCH 2.44× as filed | Unresolvable | no sales found |
| 2026-27 Upper Deck Series 1 Hockey | Aug 31, 2026 | Oct 7, 2026 | PASS 2.38× as filed | Unresolvable | no sales found |
| APB x Air Jordan 11 Low Releases On September 18th | Aug 31, 2026 | Sep 18, 2026 | WATCH 3.75× as filed | Unresolvable | no sales found |
| adidas Futurecool Releases September 3 in Limited 400-Pair Drop | Aug 31, 2026 | Sep 3, 2026 | WATCH 4.45× as filed | Unresolvable | no sales found |
| SCOTT WEILAND - Live (Limited Edition Red Colored Vinyl) LP - Preorder - October 23 Release | Aug 30, 2026 | Oct 23, 2026 | COP 2.54× as filed | Unresolvable | no sales found |
| The release of OWIS' 'juicy' music video as been postponed to September 7th 6PM | Aug 30, 2026 | Sep 7, 2026 | PASS 2.57× as filed | Unresolvable | no sales found |
| 2026 Topps Chrome Star Wars | Aug 26, 2026 | Sep 30, 2026 | WATCH 2.98× as filed | Unresolvable | no sales found |
| Air Jordan 6 Low “Desert Berry” Releases September 16 | Aug 26, 2026 | Sep 16, 2026 | WATCH 3.15× as filed | Unresolvable | no sales found |
| Bad Bunny x adidas F50 Ghost Sprint “Charcoal” Releases August 29th | Aug 25, 2026 | Aug 29, 2026 | WATCH 2.44× as filed | Unresolvable | no sales found |
| Dr. Martens x The Powerpuff Girls Collection Drops August 27th | Aug 25, 2026 | Aug 27, 2026 | WATCH 2.44× as filed | Unresolvable | no sales found |
| AHMAD JAMAL - Ahmad Jamal '73: Verve Vault Series (180Gram Black Vinyl All-Analog, Cut From The Original Maste | Aug 23, 2026 | Oct 9, 2026 | COP 2.54× as filed | Unresolvable | no sales found |
| Nike Air Force 1 Low ’07 Family Reunion “Air Soul” Releases August 28th | Aug 23, 2026 | Aug 28, 2026 | PASS 2.58× as filed | Unresolvable | no sales found |
| 2025-26 Upper Deck Premier Hockey | Aug 22, 2026 | Sep 2, 2026 | PASS 2.35× as filed | Unresolvable | no sales found |
| Nike Air More Uptempo OG “Black/White” Releases August 21st | Aug 21, 2026 | Aug 21, 2026 | WATCH 2.49× as filed | Unresolvable | no sales found |
| Terror Squad x Nike Air Force 1 Low “University Red” | Aug 20, 2026 | Aug 26, 2026 | PASS 2.61× as filed | Unresolvable | no sales found |
| Nike SB Air Force 1 Low “Light Chocolate” Releases August 25th | Aug 20, 2026 | Aug 25, 2026 | PASS 2.58× as filed | Unresolvable | no sales found |
| Air Jordan 8 “Chrome” Returns August 29th | Aug 17, 2026 | Aug 29, 2026 | WATCH 3.74× as filed | Unresolvable | no sales found |
| 2026 Topps Vault Marvel | Aug 13, 2026 | Sep 16, 2026 | COP 4.04× as filed | Unresolvable | no sales found |
| HECTOR LAVOE - ¡Que Sentimiento! (Limited Edition Fania Records Exclusive "Rojo Amor" Colored Vinyl, Remastere | Aug 9, 2026 | Oct 6, 2026 | COP 2.84× as filed | Unresolvable | no sales found |
| Aimé Leon Dore’s New Balance Running Pack Drops August 14th | Aug 8, 2026 | Aug 14, 2026 | COP 2.91× as filed | Unresolvable | no sales found |
| Air Jordan 6 “Oreo” Returns August 8th | Aug 8, 2026 | Aug 8, 2026 | COP 3.07× as filed | Unresolvable | no sales found |
| 2026 Topps KAWS X MLB Baseball | Aug 5, 2026 | Sep 28, 2026 | COP 4.73× as filed | Unresolvable | no sales found |
| 2026 Topps Mint Marvel | Aug 5, 2026 | Aug 19, 2026 | WATCH 3.11× as filed | Unresolvable | no sales found |
| 2026 Topps Star Wars Galaxy Chrome | Aug 5, 2026 | Aug 12, 2026 | WATCH 3.11× as filed | Unresolvable | no sales found |
| 2026 Topps Chrome Sapphire Marvel Comics | Aug 5, 2026 | Aug 5, 2026 | WATCH 3.43× as filed | Unresolvable | no sales found |
| LEGO Ideas Wallace & Gromit (LEGO x Aardman debut) | Aug 4, 2026 | Sep 15, 2026 | COP 2.54× as filed | Unresolvable | no sales found |
| Air Jordan 1 Low OG “Laser” Releases August 2026 | Aug 4, 2026 | Aug 20, 2026 | WATCH 3.33× as filed | Unresolvable | no sales found |
| Air Jordan 1 Low Golf Spiked “Dark Team Red” Now Available (August 2026) | Aug 3, 2026 | Aug 20, 2026 | WATCH 3.39× as filed | Unresolvable | no sales found |
| 2026-27 Topps Basketball (Flagship Series 1) | Jul 22, 2026 | Oct 23, 2026 | COP 5.06× as filed | Unresolvable | no sales found |
| Bad Bunny x adidas Gazelle Indoor "Solar Gold" (KI2592) | Jul 22, 2026 | Oct 15, 2026 | COP 3.42× as filed | Unresolvable | no sales found |
| Mowalola x Air Jordan 14 "Black/Burnt Red" (IQ5708-001) | Jul 22, 2026 | Sep 18, 2026 | COP 4.01× as filed | Unresolvable | no sales found |
| Pokémon TCG: 30th Celebration — Elite Trainer Box (Pokémon Center exclusive) + set launch | Jul 22, 2026 | Sep 16, 2026 | COP 5.53× as filed | Unresolvable | no retail price on record |
| COMME des GARÇONS HOMME PLUS x Air Jordan 11 (Black IV7639-001 / White IV7639-100) | Jul 22, 2026 | Sep 15, 2026 | COP 4.75× as filed | Unresolvable | no sales found |
| One Piece Card Game: Heroines Special Set (Premium Bandai exclusive) | Jul 22, 2026 | Sep 15, 2026 | COP 3.88× as filed | Unresolvable | no sales found |
| 2026 Bowman Chrome Baseball (Hobby) | Jul 22, 2026 | Sep 15, 2026 | WATCH 3.84× as filed | Unresolvable | no retail price on record |
| Sideshow Superman Premium Format Figure (DCU / James Gunn 'Superman') | Jul 22, 2026 | Sep 15, 2026 | COP 2.94× as filed | Unresolvable | no sales found |
| Awake NY x Air Jordan 6 2-Pack (Playful Pink IQ5706-600 / Midnight Navy IQ5706-400) | Jul 22, 2026 | Aug 29, 2026 | COP 2.72× as filed | Unresolvable | no sales found |
| 2026 Topps Flagship Football (Hobby) | Jul 22, 2026 | Aug 21, 2026 | COP 5.56× as filed | Unresolvable | no sales found |
| McFarlane DC Multiverse Gold Label SDCC 2026 exclusives + hidden Platinum Edition chases | Jul 22, 2026 | Aug 15, 2026 | WATCH 4.06× as filed | Unresolvable | no sales found |
| Bearbrick 400% wave — Iron Maiden 'The Trooper' & 'Killers', G.I. Joe Snake Eyes & Storm Shadow, Batman 'Hush' | Jul 22, 2026 | Aug 15, 2026 | COP 3.04× as filed | Unresolvable | no sales found |
| 2025-26 Topps Chrome Update Series Basketball (Hobby) | Jul 22, 2026 | Aug 6, 2026 | COP 5.83× as filed | Unresolvable | no retail price on record |
Open calls (48)
These drops have not happened yet. Each is graded here after its drop date.
Historical backtest
historical backtest — not DropForecast's live calls. Before the ledger existed, the model was run after the fact on 58 past drops whose resale outcome was already known. That is how the model was built and checked — it is not a record of calls anyone could have acted on, so it is never quoted as a track record. A few of those past drops:
High-hype drops the model says PASS on
- Zion Williamson — 2019-20 Panini Prizm RC (#248)
model said PASS · resold 0.08× · 2019-12-04 - Pokémon Scarlet & Violet Base Set (Booster Box)
model said PASS · resold 1.05× · 2023-03-31 - PlayStation 5 Pro (standard)
model said PASS · resold 0.95× · 2024-11-07 - Hydro Flask (VSCO-girl fad peak)
model said PASS · resold 1× · 2019-09 - MSCHF 'Big Red Boot'
model said PASS · resold 0.85× · 2023-02-16 - Nike Dunk Low 'Panda' (Black/White)
model said PASS · resold 1.1× · 2021-03-10 - Pokémon Fusion Strike (Booster Box)
model said PASS · resold 1.05× · 2021-11-12 - One Piece Card Game OP-05 Awakening of the New Era (Booster Box)
model said PASS · resold 0.85× · 2023-12-08
Winners the model says COP on
- Squishmallows 'Archie the Axolotl' (limited exclusive)
model said COP · resold 60× · 2021-02 - Travis Scott x fragment design x Air Jordan 1 Low OG
model said COP · resold 10.2× · 2021-08-13 - Travis Scott x Air Jordan 1 Retro High OG 'Mocha'
model said COP · resold 9.1× · 2019-05-11 - Off-White x Air Jordan 4 'Sail' (Women's Exclusive)
model said COP · resold 6× · 2020-07-25 - Shohei Ohtani — 2018 Bowman Chrome RC (#1)
model said COP · resold 5× · 2018-06-27 - Bearbrick x KAWS 1000% (Medicom art toy, e.g. TENSION/Dissected)
model said COP · resold 5× · 2021-07-16 - sacai x Nike LDWaffle 'Blue Multi'
model said COP · resold 4.5× · 2019-05-30 - Caitlin Clark — 2024 Panini Prizm WNBA RC (#22)
model said COP · resold 4× · 2024-11-13
Last updated Nov 1, 2026. Forecasts are estimates from public pre-drop signals, not financial advice. Found a wrong row? Tell us — corrections are made on the row itself, with the original call left visible.